#11 Perry, Briana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VIRGINIA UNION  11/12/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Edinboro  11/18/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SHEPHERD  11/27/17    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
PITT-JOHNSTOWN  12/03/17    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
CHEYNEY  12/30/17    13  0-2  .000  0-0  .000  1-2  .500  0.6  0.2 
KUTZTOWN  01/13/18    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
at Gannon University  01/20/18    10  0-3  .000  0-0  .000  0-0  .000  0.9  0.1 
at WEST CHESTER  01/31/18    0-0  .000  0-0  .000  0-0  .000  0.8  0.1 
at Kutztown  02/14/18    1-1  1.000  0-0  .000  0-0  .000  0.7  0.3 
LOCK HAVEN  02/17/18    12  0-0  .000  0-0  .000  0-2  .000  0.8  0.3 
MANSFIELD  02/26/18    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
Totals     50  1-7  .143  0-0  .000  1-4  .250  0.7  0.3 
 
Games played: 11      Rebounds/game: 0.7 
Points/game: 0.3      Assists/game: 0.4 
FG Pct: 14.3      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 25.0      Steals/game: 0.3 
       Blocks/game: 0.1